New snacks on sale now for a limited time! Use code NEW for 15% off.
$1,199.99 $1,499.99 You save: 20% ($300.00)
Your Commute at its Maximum Potential - Top Speed 28 MPH
Built for commuters, adventurers, and everyday riders, the Segway MAX G3 is the next evolution of our flagship eKickScooter. Powered by a 2,000W motor, it reaches speeds up to 28 MPH and delivers up to 50 miles of range with SegwayRange™ technology. Whether you're navigating city streets or taking the scenic route, the MAX G3 offers premium performance with next-gen features like Smart TFT display, AirLock, and built-in navigation.
Power Info | Name | Segway ekickScooter Ninebot Max G3 |
Model | 051601U | |
L × W × H | Approx. 48×23.2×51.1 in (1218×590×1299 mm) | |
L × W × H (folded) | Approx. 48×23.2×23.3 in (1218×590×592 mm) | |
Net Weight | Approx. 54.2 lbs (24.6 kg) | |
Riding Requirements | Max. Payload | 286 lbs (130 kg) |
Recommended Age | 16—55 years old | |
Required Height | 5.25 ft+ (160 cm+) | |
Vehicle Performance | Max. Speed | Approx. 20mph(32km/h)(Factory default condition) Approx. 28mph(45km/h)(Enable High Speed via Segway Mobility App) |
Range at Max. Speed - SPORT + | Approx. 25miles(40km) | |
Range at Max. Speed - SPORT | Approx. 34miles(55km) | |
Range at Max. Speed - DRIVE | Approx. 40miles(65km) | |
Range at Max. Speed - ECO | Approx. 50miles(80km) | |
Max. Slope | Approx. 30% | |
Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads | |
Operating Temperature | 14—104 °F (-10—40℃ ) | |
Storage Temperature | 14—122 °F (-10—50℃ ) | |
IP Rating | IPX6 | |
Charging Duration (Single) | Approx. 3.5 h | |
Charging Duration (Dual) | Approx. 2.5 h | |
Battery Pack | Nominal Voltage | 46.8 V |
Max. Charging Voltage | 54.6 V | |
Nominal Energy | 597Wh | |
Nominal Capacity | 12.75 Ah | |
Charging Ambient Temperature | 32—131°F (0—55°C) | |
Battery Management System | Charge Time Tracking, Smart Charge Scheduling, Battery Health Monitoring, Short Circuit Protection, Overcurrent Protection, Temperature Protection, Overcharging Protection, Under Voltage Protection, Over-discharging Protection, Customizable Charging Limit, IPX7 Water-resistant Battery Pack. | |
Motor | Nominal Power | 0.85kW, 850 W |
Max. Power | 2kW, 2000 W | |
Charger | Type | Built-in |
Input Voltage | 100—240 V~50—60 Hz | |
Nominal Output | 53.6 V === 3.9 A Max. | |
Max. Output | 54.6 V === | |
Rated Output Power | 209.04 W | |
Tire | Tire Type | 11-inch Tubeless Self-sealing Tires |
Tire Pressure | 42—48 psi | |
Others | Suspension System | Front Twin-tube Hydraulic Shock Absorber Rear Dual Hydraulic Shock Absorbers |
Brake System | Front Disc Brake Rear Disc Brake |
Boosted & Evolve are known for their premium performance boards offering a next-level experience.
With up to 40 miles on a single charge Evolve unlocks a new level of exploring your city.
With the ability to swap seamlessly between Street and All-Terrain wheels on the Evolve Boards you can now skate on grass and dirt for a limitless ride experience.
Boosted and Evolve products are engineered to last for years and are extremely reliable.