New snacks on sale now for a limited time! Use code NEW for 15% off.
$552.99 $799.00 You save: 30% ($246.01)
Ninebot KickScooter F2 Pro
More Mileage, More Safety
Looking for a powerful, long-range and stylish KickScooter? The Ninebot F2 Pro KickScooter has it all and is the perfect fit for daily commuting. With a long range of up to 34 miles and a maximum motor output of 900W, you will experience an exceptional riding experience. The F2 Pro commuter electric scooter offers you everything you need, such as a dual braking system, built-in indicators, Traction Control System (TCS), front suspension for a smooth ride, an anti-theft electronic horn and more. Thanks to the intelligent functions and high performance, the F2 Pro make your riding safe and fun.
Item | Parameter | |
---|---|---|
Product | Name | Ninebot KickScooter F2 Pro |
Model | 051203U | |
Length × Width × Height | Approx. 45.6 × 22.4 × 49.3 in (1158.5 × 570 × 1252 mm) | |
Folded: Length × Width × Height | Approx. 45.6 × 22.4 × 20.8 in (1158.5 × 570 × 529 mm) | |
Net Weight | Approx. 40.8 lbs (18.5 kg) | |
Rider | Max. Payload | 265 lbs (120 kg) |
Recommended Age | 16+ years | |
Required Height | 3’11”–6’6” (120–200 cm) | |
Machine | Max. Speed | Approx. 20 mph (32 km/h) |
Theoretical Range[1] | Approx. 34 miles (55 km) | |
Range at Max. Speed[2] | Approx. 22 miles (35 km) | |
Max. Slope | Approx. 22% | |
Traversable Terrain | Most of the flat road conditions and Cobblestone road. | |
Operating Temperature | 14–104°F (-10–40°C) | |
Storage Temperature | 14–122°F (-10–50°C); recommended: 50–86°F (10~30°C) | |
IP Rating | IPX5 | |
Duration of Charging | Approx. 8 h | |
Battery | Nominal Voltage | 36 V |
Max. Charging Voltage | 42 V | |
Charging Ambient Temperature | 32–113°F (0–45°C) | |
Nominal Capacity | 12.8 Ah | |
Nominal Energy | 460 Wh | |
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
Motor | Nominal Power | 450 W |
Max. Power | 900 W | |
Charger | Output Power | 70 W |
Input Voltage | 100-240V~50-60Hz | |
Max. Output Voltage | 42 V | |
Rated Output | 41 V 1.7 A | |
Tire | Tire Pressure | 42–48 psi |
Tires | 10-inch Self-sealing tubeless tires |
[1] Theoretical Range: Tested while riding with a full battery, 165 lbs (75 kg) load, 77°F (25°C), at the speed of 9.9 mph (16 km/h) on average on pavement.
[2] Range under Max. Speed: Tested while riding with a full battery, 165 lbs (75 kg) load, 77°F (25°C), at the max. speed on average on pavement.
This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to: www.p65Warnings.ca.gov
Boosted & Evolve are known for their premium performance boards offering a next-level experience.
With up to 40 miles on a single charge Evolve unlocks a new level of exploring your city.
With the ability to swap seamlessly between Street and All-Terrain wheels on the Evolve Boards you can now skate on grass and dirt for a limitless ride experience.
Boosted and Evolve products are engineered to last for years and are extremely reliable.